
| AS-filter paper
CBlower inlet filter series AS-filter 1"-4", casing made of painted metal, connection with thread or pipe piece, cartridge: paper |
![]() |
![]() |
| Bezeichnung | [V m³/h] | R | A | B | C | Filter |
|---|---|---|---|---|---|---|
| asfilter as1020/10k2032-013549 | 84 | G 1" | 130 | 90 | 60 | K2032 |
| asfilter as1020/20k2032-012073 | 96 | G 1¼" | 130 | 90 | 60 | K2032 |
| asfilter as1030/10k2053-013550 | 210 | G 1½" | 130 | 115 | 80 | K2053 |
| asfilter as1040/10k2051-013551 | 270 | G 2" | 160 | 135 | 80 | K2051 |
| asfilter as1050/10k2061-013552 | 480 | G 2½" | 180 | 135 | 80 | K2061 |
| asfilter as1060/10k2063-013553 | 900 | G 3" | 280 | 135 | 80 | K2063 |
| asfilter as1065/10k2068-013554 | 1350 | G 4" | 320 | 210 | 115 | K2068 |
| asfilter as3020.1/k2079-010148 | 84 | G 1" | 130 | 90 | 100 | K2079 |
| asfilter as3020.2/k2079-010149 | 114 | G 1½" | 130 | 90 | 200 | K2079 |
| asfilter as3030.1/k2080-010150 | 300 | G 2" | 214 | 110 | 200 | K2080 |
| asfilter as3040.1/k2081-010111 | 480 | G 2½" | 216 | 139 | 250 | K2081 |
| asfilter as3050.1/k2082-010151 | 900 | G 3" | 285 | 85 | 250 | K2082 |
| asfilter as3060.1/k2065-010152 | 1800 | G 4" | 330 | 170 | 300 | K2065 |
| asfilter as1010.00/k2056-010153 | 30 | 20 | 95 | 83 | 25 | K2056 |
| asfilter as1020.00/k2032-010154 | 120 | 40 | 130 | 90 | 25 | K2032 |
| asfilter as1030.00/k2053-010156 | 210 | 52 | 130 | 115 | 30 | K2053 |
| asfilter as1040.00/k2051-010157 | 270 | 60 | 160 | 135 | 30 | K2051 |
| asfilter as1041.00/k2051-010158 | 270 | 70 | 160 | 135 | 30 | K2051 |
| asfilter as1050.00/k2061-010159 | 480 | 80 | 180 | 135 | 30 | K2061 |
| asfilter as1060.00/k2063-010160 | 900 | 100 | 280 | 180 | 30 | K2063 |

| AS-filter polyester
CBlower inlet filter series AS-filter 1"-4", casing made of painted metal, connection with thread or pipe piece, cartridge: polyester |
![]() |
![]() |
| Bezeichnung | [V m³/h] | R | A | B | C | Filter |
|---|---|---|---|---|---|---|
| asfilter as1020/10k2032poly-015036 | 84 | G 1" | 130 | 90 | 60 | K2032/P |
| asfilter as1020/20k2032poly-015039 | 96 | G 1¼" | 130 | 90 | 60 | K2032/P |
| asfilter as1030/10k2053poly-015040 | 210 | G 1½" | 130 | 115 | 80 | K2053/P |
| asfilter as1040/10k2051poly-015041 | 270 | G 2" | 160 | 135 | 80 | K2051/P |
| asfilter as1050/10k2061poly-015042 | 480 | G 2½" | 180 | 135 | 80 | K2061/P |
| asfilter as1060/10k2063poly-015043 | 900 | G 3" | 280 | 135 | 80 | K2063/P |
| asfilter as1065/10k2068poly-015044 | 1350 | G 4" | 320 | 210 | 115 | K2068/P |
| asfilter as3020.1/k2079poly-015048 | 84 | G 1" | 130 | 90 | 100 | K2079/P |
| asfilter as3020.2/k2079poly-015049 | 114 | G 1½" | 130 | 90 | 200 | K2079/P |
| asfilter as3030.1/k2080poly-015050 | 300 | G 2" | 214 | 110 | 200 | K2080/P |
| asfilter as3040.1/k2081poly-015051 | 480 | G 2½" | 216 | 139 | 250 | K2081/P |
| asfilter as3050.1/k2082poly-015052 | 900 | G 3" | 285 | 85 | 250 | K2082/P |
| asfilter as3060.1/k2065poly-015053 | 1800 | G 4" | 330 | 170 | 300 | K2065/P |
| asfilter as1010.00/k2056poly-015054 | 30 | 20 | 95 | 83 | 25 | K2056/P |
| asfilter as1020.00/k2032poly-015055 | 120 | 40 | 130 | 90 | 25 | K2032/P |
| asfilter as1030.00/k2053poly-015056 | 210 | 52 | 130 | 115 | 30 | K2053/P |
| asfilter as1040.00/k2051poly-015057 | 270 | 60 | 160 | 135 | 30 | K2051/P |
| asfilter as1041.00/k2051poly-015058 | 270 | 70 | 160 | 135 | 30 | K2051/P |
| asfilter as1050.00/k2061poly-015059 | 480 | 80 | 180 | 135 | 30 | K2061/P |
| asfilter as1060.00/k2063poly-015070 | 900 | 100 | 280 | 180 | 30 | K2063/P |

| s-filter gfk
CBlower S-filter with GFK casing, for tube connection and quickly cap, cartridge: paper (standard) |
![]() |
![]() |
| Bezeichnung | D1 | H1 | H2 | H3 | d1 | D2 | [V m³/h] | [kg] |
|---|---|---|---|---|---|---|---|---|
| s-filter60-000000 | 112 | 85 | 24 | 57 | 40 | 1" | 60 | 0,41 |
| s-filter120-000000 | 144 | 113 | 23 | 75 | 52 | 1 1/2" | 120 | 0,23 |

|
|
![]() |
![]() |
| Bezeichnung | [V m³/h] | ØD | ØA | B | F | M | [kg] | Filter |
|---|---|---|---|---|---|---|---|---|
| sfilter 004/1/k2032-010167 | 85 | G 1" | 133 | 102 | 53 | 78 | 0,96 | K2032 |
| sfilter 003/k2051-010165 | 108 | G 1¼" | 170 | 158 | 93 | 96 | 1,75 | K2051 |
| sfilter 005/k2070-010168 | 192 | G 1½" | 170 | 188 | 124 | 100 | 2,1 | K2070 |
| sfilter 006/k2050-010169 | 310 | G 2" | 200 | 258 | 124 | 114 | 3,8 | K2050 |
| sfilter 006/1/k2050-010170 | 360 | G 2½" | 200 | 258 | 124 | 114 | 3,9 | K2050 |
| sfilter 007/k2063-010172 | 550 | G 3" | 270 | 230 | 145 | 165 | 12,5 | K2063 |
| sfilter 008/k2063-010173 | 720 | G 4" | 270 | 230 | 145 | 165 | 13,8 | K2063 |

| s-filter paper
|
![]() |
![]() |
| Bezeichnung | [V m³/h] | ØD | ØA | B | F | M | [kg] | Filter |
|---|---|---|---|---|---|---|---|---|
| sfilter 004/1/k2032-010167 | 85 | G 1" | 133 | 102 | 53 | 78 | 0,96 | K2032 |
| sfilter 003/k2051-010165 | 108 | G 1¼" | 170 | 158 | 93 | 96 | 1,75 | K2051 |
| sfilter 005/k2070-010168 | 192 | G 1½" | 170 | 188 | 124 | 100 | 2,1 | K2070 |
| sfilter 006/k2050-010169 | 310 | G 2" | 200 | 258 | 124 | 114 | 3,8 | K2050 |
| sfilter 006/1/k2050-010170 | 360 | G 2½" | 200 | 258 | 124 | 114 | 3,9 | K2050 |
| sfilter 007/k2063-010172 | 550 | G 3" | 270 | 230 | 145 | 165 | 12,5 | K2063 |
| sfilter 008/k2063-010173 | 720 | G 4" | 270 | 230 | 145 | 165 | 13,8 | K2063 |

| S-filter polyester
CBlower flow through filter series S-filter 1"-4", for tube connection, casing made of painted metal, connection with 2x thread, cartridge: polyester |
![]() |
![]() |
| Bezeichnung | [V m³/h] | ØD | ØA | B | F | M | [kg] | Filter |
|---|---|---|---|---|---|---|---|---|
| sfilter 004/1/k2032/poly-013485 | 85 | G 1" | 133 | 102 | 53 | 78 | 0,96 | K2032/P |
| sfilter 003/k2051/poly-013483 | 108 | G 1¼" | 170 | 158 | 93 | 96 | 1,75 | K2051/P |
| sfilter 005/k2070/poly-013486 | 192 | G 1½" | 170 | 188 | 124 | 100 | 2,1 | K2070/P |
| sfilter 006/k2050/poly-013487 | 310 | G 2" | 200 | 258 | 124 | 114 | 3,8 | K2050/P |
| sfilter 006/1/k2050/poly-013488 | 360 | G 2½" | 200 | 258 | 124 | 114 | 3,9 | K2050/P |
| sfilter 007/k2063/poly-013490 | 550 | G 3" | 270 | 230 | 145 | 165 | 12,5 | K2063/P |
| sfilter 008/k2063/poly-013491 | 720 | G 4" | 270 | 230 | 145 | 165 | 13,8 | K2063/P |

| S-filter active charcoal
CBlower flow throgh filter series S-filter 1"-4", for tube connection, casing made of painted metal, connection with 2x thread, cartridge: active charcoal |
![]() |
![]() |
| Bezeichnung | [V m³/h] | ØD | ØA | B | F | M | [kg] | Filter |
|---|---|---|---|---|---|---|---|---|
| sfilter 004/1/k2032/ak-013497 | 85 | G 1" | 133 | 102 | 53 | 78 | 0,96 | K2032/C |
| sfilter 003/k2051/ak-013495 | 108 | G 1¼" | 170 | 158 | 93 | 96 | 1,75 | K2051/C |
| sfilter 005/k2070/ak-013498 | 192 | G 1½" | 170 | 188 | 124 | 100 | 2,1 | K2070/C |
| sfilter 006/k2050/ak-013499 | 310 | G 2" | 200 | 258 | 124 | 114 | 3,8 | K2050/C |
| sfilter 006/1/k2050/ak-013500 | 360 | G 2½" | 200 | 258 | 124 | 114 | 3,9 | K2050/C |
| sfilter 007/k2063/ak-013502 | 550 | G 3" | 270 | 230 | 145 | 165 | 12,5 | K2063/C |
| sfilter 008/k2063/ak-013503 | 720 | G 4" | 270 | 230 | 145 | 165 | 13,8 | K2063/C |

| S-filter INOX (cartridge)
CBlower flow through filter series S-filter 1"-4", for tube connection, casing made of painted metal, connection with 2x thread, cartridge: inox 30µ, inox 60µ |
![]() |
![]() |
| Bezeichnung | [V m³/h] | ØD | ØA | B | F | M | [kg] | Filter | Masche mesh |
|---|---|---|---|---|---|---|---|---|---|
| sfilter 004/1/30/k2032/1/30-inox-ca-013509 | 85 | G 1" | 133 | 102 | 53 | 78 | 0,96 | K2032/30 | 30µ |
| sfilter 003/30/k2051/30-inox-ca-018100 | 108 | G 1¼" | 170 | 158 | 93 | 96 | 1,75 | K2051/30 | 30µ |
| sfilter 005/30/k2070/30-inox-ca-018102 | 192 | G 1½" | 170 | 188 | 124 | 100 | 2,1 | K2070/30 | 30µ |
| sfilter 006/30/k2050/30-inox-ca-018103 | 310 | G 2" | 200 | 258 | 124 | 114 | 3,8 | K2050/30 | 30µ |
| sfilter 006/1/30/k2050/30-inox-ca-018104 | 360 | G 2½" | 200 | 258 | 124 | 114 | 3,9 | K2050/30 | 30µ |
| sfilter 007/30/k2063/30-inox-ca-018105 | 550 | G 3" | 270 | 230 | 145 | 165 | 12,5 | K2063/30 | 30µ |
| sfilter 008/30/k2063/30-inox-ca-018106 | 720 | G 4" | 270 | 230 | 145 | 165 | 13,8 | K2063/30 | 30µ |
| sfilter 004/1/60/k2032/60-inox-ca-013521 | 85 | G 1" | 133 | 102 | 53 | 78 | 0,96 | K2032/60 | 60µ |
| sfilter 003/60/k2051/60-inox-ca-018108 | 108 | G 1¼" | 170 | 158 | 93 | 96 | 1,75 | K2051/60 | 60µ |
| sfilter 005/60/k2070/60-inox-ca-018110 | 192 | G 1½" | 170 | 188 | 124 | 100 | 2,1 | K2070/60 | 60µ |
| sfilter 006/60/k2050/60-inox-ca-018111 | 310 | G 2" | 200 | 258 | 124 | 114 | 3,8 | K2050/60 | 60µ |
| sfilter 006/1/60/k2050/60-inox-ca-018112 | 360 | G 2½" | 200 | 258 | 124 | 114 | 3,9 | K2050/60 | 60µ |
| sfilter 007/60/k2063/60-inox-ca-018113 | 550 | G 3" | 270 | 230 | 145 | 165 | 12,5 | K2063/60 | 60µ |
| sfilter 008/60/k2063/60-inox-ca-018114 | 720 | G 4" | 270 | 230 | 145 | 165 | 13,8 | K2063/60 | 60µ |

| S-filter INOX
CBlower flow through filter series S-filter INOX 1¼"-4", for tube connection, casing made of stainless steel (INOX), connection with 2x thread, cartridge: inox 30µ, inox 60µ |
![]() |
![]() |
| Bezeichnung | [V m³/h] | ØD | ØA | B | F | M | [kg] | Filter | Masche mesh |
|---|---|---|---|---|---|---|---|---|---|
| sfilter 003/30/k2051/30-inox-013507 | 108 | G 1¼" | 170 | 158 | 93 | 96 | 1,75 | K2051/30 | 30µ |
| sfilter 005/30/k2070/30-inox-013510 | 192 | G 1½" | 170 | 188 | 124 | 100 | 2,1 | K2070/30 | 30µ |
| sfilter 006/30/k2050/30-inox-013511 | 310 | G 2" | 200 | 258 | 124 | 114 | 3,8 | K2050/30 | 30µ |
| sfilter 006/1/30/k2050/30-inox-013512 | 360 | G 2½" | 200 | 258 | 124 | 114 | 3,9 | K2050/30 | 30µ |
| sfilter 007/30/k2063/30-inox-013514 | 550 | G 3" | 270 | 230 | 145 | 165 | 12,5 | K2063/30 | 30µ |
| sfilter 008/30/k2063/30-inox-013515 | 720 | G 4" | 270 | 230 | 145 | 165 | 13,8 | K2063/30 | 30µ |
| sfilter 003/60/k2051/60-inox-013519 | 108 | G 1¼" | 170 | 158 | 93 | 96 | 1,75 | K2051/60 | 60µ |
| sfilter 005/60/k2070/60-inox-013522 | 192 | G 1½" | 170 | 188 | 124 | 100 | 2,1 | K2070/60 | 60µ |
| sfilter 006/60/k2050/60-inox-013523 | 310 | G 2" | 200 | 258 | 124 | 114 | 3,8 | K2050/60 | 60µ |
| sfilter 006/1/60/k2050/60-inox-013524 | 360 | G 2½" | 200 | 258 | 124 | 114 | 3,9 | K2050/60 | 60µ |
| sfilter 007/60/k2063/60-inox-013526 | 550 | G 3" | 270 | 230 | 145 | 165 | 12,5 | K2063/60 | 60µ |
| sfilter 008/60/k2063/60-inox-013527 | 720 | G 4" | 270 | 230 | 145 | 165 | 13,8 | K2063/60 | 60 |

| silencer series SD
CBlower silencer series SD for vacuum or pressure operation with single sided thread G". |
![]() |
![]() |
| Bezeichnung | ØD | ØA | B | C | H |
|---|---|---|---|---|---|
| schalldämpfer sd012-1"-a-012203 | G 1" | 70 | 190 | 140 | 50 |
| schalldämpfer sd005-1"1/4-a-013559 | G 1¼" | 70 | 190 | 140 | 50 |
| schalldämpfer sd006-1"1/2-a-013560 | G 1½" | 80 | 200 | 170 | 30 |
| schalldämpfer sd007-2"-a-013561 | G 2" | 90 | 230 | 200 | 30 |
| schalldämpfer sd014-2 1/2"-a-012204 | G 2½" | 90 | 230 | 200 | 30 |
| schalldämpfer sd008-3"-a-013562 | G 3" | 152 | 485 | 400 | 85 |
| schalldämpfer sd009-4"-a-012205 | G 4" | 152 | 440 | 400 | 40 |

| silencer series SDI
CBlower silencer series SDI for vacuum or pressure operation with double sided thread G". |
![]() |
![]() |
| Bezeichnung | ØD | ØA | B | C | H |
|---|---|---|---|---|---|
| schalldämpfer inline sdi011-1"-a-012153 | G 1" | 70 | 240 | 140 | 50 |
| schalldämpfer inline sdi001-1"1/4-a-013555 | G 1¼" | 70 | 240 | 140 | 50 |
| schalldämpfer inline sdi002-1"1/2-a-013556 | G 1½" | 80 | 230 | 170 | 30 |
| schalldämpfer inline sdi003-2"-a-013557 | G 2" | 90 | 260 | 200 | 30 |
| schalldämpfer inline sdi013-2"1/2-a-012154 | G 2½" | 90 | 260 | 200 | 30 |
| schalldämpfer inline sdi004-3"-a-013558 | G 3" | 152 | 570 | 400 | 85 |
| schalldämpfer inline sdi015-4"-a-012155 | G 4" | 152 | 480 | 400 | 40 |
| 90° ellbow
CBlower 90° ellbow no. 1 with in- and outside thread, galvanized |
![]() |
![]() |
| Bezeichnung | Gewinde thread |
|---|---|
| 90° bogen 1"-i-a verz.-013565 | G 1" |
| 90° bogen 1¼"-i-a verz.-013566 | G 1¼" |
| 90° bogen 1½"-i-a verz.-009706 | G 1½" |
| 90° bogen 2"-i-a verz.-013567 | G 2" |
| 90° bogen 2½"-i-a verz.-013568 | G 2½" |
| 90° bogen 3"-i-a verz.-013569 | G 3" |
| 90° bogen 4"-i-a verz.-017619 | G 4" |

| rubber isolator GS
CBlower rubber isolator series GS with double sided threaded bolts. |
![]() |
![]() |
| Bezeichnung | A | B | ØD | M |
|---|---|---|---|---|
| gsd gs1-013016 | 23 | 20 | 30 | M 8 |
| gsd gs2-013017 | 23 | 30 | 50 | M 10 |
| gsd gs3-012916 | 32 | 45 | 60 | M 12 |
| gsd gs4-009372 | 47 | 50 | 100 | M 16 |
| pressure gauge MC/MV
CBlower pressure gauge series MC to display the current pressure or series MV to show the vacuum in the pipeline. |
![]() |
![]() |
| Bezeichnung | Gewinde thread | [mbar] |
|---|---|---|
| manom mc 010-004120 | G ¼" | 0 - 600 |
| manom mc 020-004122 | G ¼" | 0 - 1000 |
| manom mv 010-004121 | G ¼" | -600 - 0 |

| safety valve
CBlower safety valve, suitable for pressure and vacuum operation, connection with outside thread. |
![]() |
![]() |
| Bezeichnung | Gewinde thread |
|---|---|
| sicherheitsv g 1 1/4"-600mbar-018168 | G 1¼" |
| sicherheitsv g 1 1/4"-300mbar-018117 | G 1¼" |
| sicherheitsv 169834 dn 1 1/2"-010114 | G 1½" |

| me-filter
CBlower inlet filter series Me-filter made of galvanized metal, connection with outside thread 1"-4"-a, mesh 30µ |
![]() |
![]() |
| Bezeichnung | G | B | C | D |
|---|---|---|---|---|
| asffilter 002-010441 | G 1" | 62 | 82 | 69 |
| asffilter 003-010442 | G 1¼" | 62 | 113 | 69 |
| asffilter 004-010443 | G 1½" | 81 | 113 | 80 |
| asffilter 005-010444 | G 2" | 134 | 164 | 89 |
| asffilter 007-012963 | G 4" | - | - | - |
| asffilter 006-012962 | G 3" | - | - | - |

| flexible pipe connection
Flexible CBlower pipe connection made of rubber fabric with integrated spring support, connection with clamps. |
![]() |
![]() |
| Bezeichnung | ØD | B |
|---|---|---|
| flex. ra dn1"-004113 | 1" | 200 |
| flex. ra dn1"1/4-004114 | 1¼" | 200 |
| flex. ra dn1"1/2-004115 | 1½" | 250 |
| flex. ra dn2"-004116 | 2" | 250 |
| flex. ra dn3"-004117 | 3" | 330 |
| flex. ra dn4"-004118 | 4" | 330 |
| tube nipple 530
CBlower tube nipples no. 530 with outside threads, galvanized, length: 100mm |
![]() |
![]() |
| Bezeichnung | Gewinde thread | Länge [mm] |
|---|---|---|
| rohrnippel 530 1"-a verz.-016929 | G 1" | 100 |
| rohrnippel 530 1¼"-a verz.-017609 | G 1¼" | 100 |
| rohrnippel 530 1½"-a verz.-017610 | G 1½" | 100 |
| rohrnippel 530 2"-a verz.-017611 | G 2" | 100 |
| rohrnippel 530 2½"-a verz.-017612 | G 2½" | 100 |
| rohrnippel 530 3"-a verz.-017613 | G 3" | 100 |
| rohrnippel 530 4"-a verz.-017614 | G 4" | 100 |
| filter cartridge paper
CBlower replacement filter cartridge, suitable for filters of the series "S-filter" and "AS-filter". Material of the filtering element: paper (standard), polyester, active charcoal, inox 30µ, inox 60µ |
![]() |
![]() |
| Bezeichnung | max [V m³/h] | Nummer/number |
|---|---|---|
| cart2032 | 120 | K2032 |
| cart2050 | 360 | K2050 |
| cart2051 | 270 | K2051 |
| cart2053 | 210 | K2053 |
| cart2056 | 30 | K2056 |
| cart2061 | 480 | K2061 |
| cart2063 | 900 | K2063 |
| cart2065 | 1800 | K2065 |
| cart2068 | 1350 | K2068 |
| cart2070 | 192 | K2070 |
| cart2079 | 114 | K2079 |
| cart2080 | 300 | K2080 |
| cart2081 | 480 | K2081 |
| cart2082 | 900 | K2082 |
| double nipples 280
CBlower double nipples no. 280 with outside threads, galvanized. |
![]() |
![]() |
| Bezeichnung | Gewinde thread |
|---|---|
| doppelnippel 280 1" verz.-013574 | G 1" |
| doppelnippel 280 1 1/4" verz.-013575 | G 1¼" |
| doppelnippel 280 1 1/2" verz.-009705 | G 1½" |
| doppelnippel 280 2" verz.-006456 | G 2" |
| doppelnippel 280 2 1/2" verz.-013576 | G 2½" |
| doppelnippel 280 3" verz.-013577 | G 3" |
| doppelnippel 280 4" verz.-013578 | G 4" |
| tube connection no.533
CBlower tube connection no.533 with single-sided outside thread. |
![]() |
![]() |
| Bezeichnung | Gewinde thread |
|---|---|
| schlauchanschluss 533 1"-017624 | G 1" |
| schlauchanschluss 533 1¼"-017623 | G 1¼" |
| schlauchanschluss 533 1½"-017622 | G 1½" |
| schlauchanschluss 533 2"-017621 | G 2" |
| schlauchanschluss 533 2½"-013756 | G 2½" |
| schlauchanschluss 533 3"-015012 | G 3" |
| schlauchanschluss 533 4"-017620 | G 4" |
| reduction muffle 240
CBlower reduction muffle no. 240 with inside threads, galvanized. |
![]() |
![]() |
| Bezeichnung | Gewinde von... | Gewinde auf... |
|---|---|---|
| muffe 240 red. 2x1½"-i verz.-017607 | G 2" | G 1½" |
| muffe 240 red. 2½x1½"-i verz.-017608 | G 2½" | G 1½" |
| T-piece no.130
CBlower T-piece no.130 with inside threads, galvanized, middle thread: 1½". |
![]() |
![]() |
| Bezeichnung | Gewinde außen | Gewinde mitte |
|---|---|---|
| t-stück 130 reduziert 1¼x1½x1¼"-i verz.-017606 | G 1¼" | G 1½" |
| t-stück 130 90° 1½" verz. -013563 | G 1½" | G 1½" |
| t-stück 130 reduziert 2x1½x2"-i verz. -006455 | G 2" | G 1½" |
| t-stück 130 reduziert 2½x1½x2½"-i vz-013459 | G 2½" | G 1½" |
| t-stück 130 reduziert 3x1½x3"-i verz.-014994 | G 3" | G 1½" |
| t-stück 130 reduziert 4x1½x4"-i verz.-017605 | G 4" | G 1½" |

| tube connection
CBlower tube connection with single-sided outside thread and external hexagonal profile. |
![]() |
![]() |
| Bezeichnung | A | B | C | ØD |
|---|---|---|---|---|
| schlauchanschluss 1"-a-018093 | G 1" | 11 | 43 | 25 |
| schlauchanschluss 1¼"-a-018094 | G 1¼" | 11 | 46 | 32 |
| schlauchanschluss 1½"-a-018095 | G 1½" | 14 | 51 | 38 |
| schlauchanschluss 2"-a-018092 | G 2" | 15 | 61 | 50 |
| schlauchanschluss 2½"-a-018096 | G 2½" | 15 | 75 | 63 |
| schlauchanschluss 4"-a-018097 | G 4" | 22 | 100 | 100 |

| rubber isolators AG
CBlower rubber isolators series AG with mounting plate. |
![]() |
![]() |
| Bezeichnung | A | B | C | D | ØE | H | M | S |
|---|---|---|---|---|---|---|---|---|
| gsd ag1-003901 | 48 | 38 | 68 | 81 | 6,5 | 23 | M 8 | 1,5 |
| gsd ag2-000122 | 82 | 60 | 110 | 128 | 11 | 35 | M 10 | 2 |
| gsd ag3-003791 | 92 | 73.5 | 110 | 128 | 11 | 45 | M 12 | 3 |
| gsd ag4-003900 | 108 | 83 | 160 | 190 | 16,5 | 50 | M 16 | 5 |




























