FJET 1K09DS/9,2/2VAC-009772
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 1K09DS/9,2/2VAC | 009772 | 9,2 | 2900 | 1325 | 140 | 400V | 0 | 116 | 79 |
| FJET 1K09DS/9,2/2 | 003428 | 9,2 | 2900 | 1325 | 145 | 400V | 0 | 116 | 79 |
| FJET 1K09DS/11/2 | 003429 | 11 | 2900 | 1325 | 200 | 400V | 0 | 117 | 81 |
| FJET 1K09DS/15/2 | 003430 | 15 | 2900 | 1325 | 270 | 400V | 0 | 128 | 83 |
| FJET 1K09DS/18,5/2 | 003431 | 18,5 | 2900 | 1325 | 360 | 400V | 0 | 158 | 85 |
| FJET 1K09DS/11/2VAC | 009773 | 11 | 2900 | 1325 | 185 | 400V | 0 | 117 | 81 |
| FJET 1K09DS/15/2VAC | 009774 | 15 | 2900 | 1325 | 270 | 400V | 0 | 128 | 83 |
| FJET 1K09DS/18,5/2VAC | 009775 | 18,5 | 2900 | 1325 | 325 | 400V | 0 | 158 | 85 |
CBLOWER FJET 1K09DS/9,2/2VAC-009772