FJET 1K08DS/7,5/2VAC-009768
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 1K08DS/7,5/2VAC | 009768 | 7,5 | 2900 | 1007 | 160 | 400V | 0 | 96,5 | 79 |
| FJET 1K08DS/5,5/2 | 003423 | 5,5 | 2900 | 1007 | 100 | 400V | 0 | 91,5 | 79 |
| FJET 1K08DS/7,5/2 | 003424 | 7,5 | 2900 | 1007 | 170 | 400V | 0 | 96,5 | 79 |
| FJET 1K08DS/9,2/2 | 003425 | 9,2 | 2900 | 1007 | 210 | 400V | 0 | 106 | 80 |
| FJET 1K08DS/11/2 | 003426 | 11 | 2900 | 1007 | 260 | 400V | 0 | 107 | 81 |
| FJET 1K08DS/15/2 | 003427 | 15 | 2900 | 1007 | 380 | 400V | 0 | 113 | 82 |
| FJET 1K08DS/5,5/2VAC | 009767 | 5,5 | 2900 | 1007 | 100 | 400V | 0 | 91,5 | 79 |
| FJET 1K08DS/9,2/2VAC | 009769 | 9,2 | 2900 | 1007 | 210 | 400V | 0 | 106 | 80 |
| FJET 1K08DS/11/2VAC | 009770 | 11 | 2900 | 1007 | 260 | 400V | 0 | 107 | 81 |
| FJET 1K08DS/15/2VAC | 009771 | 15 | 2900 | 1007 | 325 | 400V | 0 | 113 | 82 |
CBLOWER FJET 1K08DS/7,5/2VAC-009768