FJET 2K11SS/9,2/2VAC-009762
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 2K11SS/9,2/2VAC | 009762 | 9,2 | 2900 | 431 | 500 | 400V | 0 | 105,5 | 79 |
| FJET 2K11SS/5,5/2 | 003402 | 5,5 | 2900 | 430 | 278 | 400V | 0 | 91 | 79 |
| FJET 2K11SS/7,5/2 | 003403 | 7,5 | 2900 | 430 | 450 | 400V | 0 | 96 | 79 |
| FJET 2K11SS/9,2/2 | 003404 | 9,2 | 2900 | 430 | 580 | 400V | 0 | 105,5 | 79 |
| FJET 2K11SS/11/2 | 003405 | 11 | 2900 | 430 | 685 | 400V | 0 | 106 | 80 |
| FJET 2K11SS/15/2 | 003406 | 15 | 2900 | 430 | 750 | 400V | 0 | 108 | 80 |
| FJET 2K11SS/5,5/2VAC | 009760 | 5,5 | 2900 | 431 | 215 | 400V | 0 | 91 | 79 |
| FJET 2K11SS/7,5/2VAC | 009761 | 7,5 | 2900 | 431 | 380 | 400V | 0 | 96 | 79 |
CBLOWER FJET 2K11SS/9,2/2VAC-009762