FJET 2K07SS/2,2/2VAC-009749
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 2K07SS/2,2/2VAC | 009749 | 2,2 | 2900 | 181 | 302 | 400V | 0 | 49,5 | 71 |
| FJET 2K07SS/2,2/2 | 003386 | 2,2 | 2900 | 181 | 275 | 400V | 0 | 49,5 | 71 |
| FJET 2K07SS/3/2 | 003387 | 3 | 2900 | 181 | 400 | 400V | 0 | 50,5 | 72 |
| FJET 2K07SS/4/2 | 003388 | 4 | 2900 | 181 | 580 | 400V | 0 | 54 | 72 |
| FJET 2K07SS/5,5/2 | 003389 | 5,5 | 2900 | 181 | 650 | 400V | 0 | 64,5 | 73 |
| FJET 2K07SS/3/2VAC | 009750 | 3 | 2900 | 181 | 385 | 400V | 0 | 50,5 | 72 |
| FJET 2K07SS/4/2VAC | 009751 | 4 | 2900 | 181 | 450 | 400V | 0 | 54 | 72 |
CBLOWER FJET 2K07SS/2,2/2VAC-009749