FJET 1K11SS/5,5/2VAC-009744
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 1K11SS/5,5/2VAC | 009744 | 5,5 | 2900 | 915 | 100 | 400V | 0 | 78,5 | 79 |
| FJET 1K11SS/5,5/2 | 003380 | 5,5 | 2900 | 915 | 100 | 400V | 0 | 78,5 | 79 |
| FJET 1K11SS/11/2VAC | 009747 | 11 | 2900 | 915 | 300 | 400V | 0 | 93,5 | 80 |
| FJET 1K11SS/9,2/2VAC | 009746 | 9,2 | 2900 | 915 | 230 | 400V | 0 | 93 | 80 |
| FJET 1K11SS/7,5/2VAC | 009745 | 7,5 | 2900 | 915 | 175 | 400V | 0 | 83,5 | 80 |
| FJET 1K11SS/18,5/2 | 003385 | 18,5 | 2900 | 915 | 500 | 400V | 0 | 128,5 | 84 |
| FJET 1K11SS/15/2 | 003384 | 15 | 2900 | 915 | 400 | 400V | 0 | 98,5 | 81 |
| FJET 1K11SS/11/2 | 003383 | 11 | 2900 | 915 | 300 | 400V | 0 | 93,5 | 80 |
| FJET 1K11SS/9,2/2 | 003382 | 9,2 | 2900 | 915 | 230 | 400V | 0 | 93 | 80 |
| FJET 1K11SS/7,5/2 | 003381 | 7,5 | 2900 | 915 | 175 | 400V | 0 | 83,5 | 80 |
| FJET 1K11SS/15/2VAC | 009748 | 15 | 2900 | 915 | 350 | 400V | 0 | 98,5 | 81 |
CBLOWER FJET 1K11SS/5,5/2VAC-009744