FJET 1K08SS/4/2VAC-009733
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 1K08SS/4/2VAC | 009733 | 4 | 2900 | 536 | 180 | 400V | 0 | 52,5 | 78 |
| FJET 1K08SS/3/2 | 003363 | 3 | 2900 | 536 | 125 | 400V | 0 | 49 | 77 |
| FJET 1K08SS/4/2 | 003365 | 4 | 2900 | 536 | 180 | 400V | 0 | 52,5 | 78 |
| FJET 1K08SS/5,5/2 | 003366 | 5,5 | 2900 | 536 | 275 | 400V | 0 | 63 | 78 |
| FJET 1K08SS/7,5/2 | 003367 | 7,5 | 2900 | 536 | 400 | 400V | 0 | 68 | 78 |
| FJET 1K08SS/9,2/2 | 003368 | 9,2 | 2900 | 536 | 455 | 400V | 0 | 65 | 79 |
| FJET 1K08SS/3/2VAC | 009732 | 3 | 2900 | 536 | 125 | 400V | 0 | 49 | 77 |
| FJET 1K08SS/5,5/2VAC | 009734 | 5,5 | 2900 | 536 | 275 | 400V | 0 | 63 | 78 |
| FJET 1K08SS/7,5/2VAC | 009735 | 7,5 | 2900 | 536 | 350 | 400V | 0 | 68 | 78 |
CBLOWER FJET 1K08SS/4/2VAC-009733