FJET 2K10DS/18,5/2-003464
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 2K10DS/18,5/2 | 003464 | 18,5 | 2900 | 800 | 600 | 400V | 0 | 165 | 85 |
| FJET 2K10DS/11/2 | 003462 | 11 | 2900 | 800 | 310 | 400V | 0 | 124 | 85 |
| FJET 2K10DS/15/2 | 003463 | 15 | 2900 | 800 | 425 | 400V | 0 | 138 | 85 |
| FJET 2K10DS/11/2VAC | 009791 | 11 | 2900 | 800 | 325 | 400V | 0 | 124 | 85 |
| FJET 2K10DS/15/2VAC | 009792 | 15 | 2900 | 800 | 450 | 400V | 0 | 138 | 85 |
| FJET 2K10DS/18,5/2VAC | 009793 | 18,5 | 2900 | 800 | 500 | 400V | 0 | 165 | 85 |
CBLOWER FJET 2K10DS/18,5/2-003464