FJET 2K09DS/9,2/2-003458
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 2K09DS/9,2/2 | 003458 | 9,2 | 2900 | 657 | 280 | 400V | 0 | 115,5 | 80 |
| FJET 2K09DS/11/2 | 003459 | 11 | 2900 | 657 | 380 | 400V | 0 | 116 | 81 |
| FJET 2K09DS/15/2 | 003460 | 15 | 2900 | 657 | 590 | 400V | 0 | 130 | 81 |
| FJET 2K09DS/18,5/2 | 003461 | 18,5 | 2900 | 657 | 650 | 400V | 0 | 157 | 81 |
| FJET 2K09DS/9,2/2VAC | 009788 | 9,2 | 2900 | 657 | 300 | 400V | 0 | 115,5 | 80 |
| FJET 2K09DS/11/2VAC | 009789 | 11 | 2900 | 657 | 385 | 400V | 0 | 116 | 81 |
| FJET 2K09DS/15/2VAC | 009790 | 15 | 2900 | 657 | 450 | 400V | 0 | 130 | 81 |
CBLOWER FJET 2K09DS/9,2/2-003458