FJET 2K08DS/5,5/2-003453
  • casing and impeller made of alumium
  • low noise and maintenance-frees
  • single stage high speed impeller
  • motor IP54 ISO F
type ID-Nr. power
[kw]
rpm
[min]
volume flow
[V m³/h]
tot.pressure
[mbar]
voltage
[V]
current
[A]
weight
[~kg]
noise level
[db(A)]
FJET 2K08DS/5,5/2 003453 5,5 2900 510 230 400V 0 90,5 78
FJET 2K08DS/7,5/2 003454 7,5 2900 510 340 400V 0 95,5 78
FJET 2K08DS/9,2/2 003455 9,2 2900 510 440 400V 0 105 79
FJET 2K08DS/11/2 003456 11 2900 510 550 400V 0 105 79
FJET 2K08DS/15/2 003457 15 2900 510 650 400V 0 110,5 80
FJET 2K08DS/5,5/2VAC 009785 5,5 2900 510 235 400V 0 90,5 78
FJET 2K08DS/7,5/2VAC 009786 7,5 2900 510 350 400V 0 95,5 78
FJET 2K08DS/9,2/2VAC 009787 9,2 2900 510 450 400V 0 105 79

CBLOWER Austria FJET 2K08DS/5,5/2 Chart
CBLOWER FJET 2K08DS/5,5/2-003453 CBLOWER Austria FJET 2K08DS/5,5/2 CAD