FJET 1K11DS/22/2-003437
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 1K11DS/22/2 | 003437 | 22 | 2900 | 1765 | 275 | 400V | 0 | 186,5 | 88 |
| FJET 1K11DS/11/2 | 003435 | 11 | 2900 | 1765 | 105 | 400V | 0 | 135 | 86 |
| FJET 1K11DS/15/2 | 004174 | 15 | 2900 | 1765 | 165 | 400V | 0 | 146 | 87 |
| FJET 1K11DS/18,5/2 | 003436 | 18,5 | 2900 | 1765 | 225 | 400V | 0 | 176 | 87 |
| FJET 1K11DS/11/2VAC | 009779 | 11 | 2900 | 1765 | 100 | 400V | 0 | 135 | 86 |
| FJET 1K11DS/15/2VAC | 009780 | 15 | 2900 | 1765 | 160 | 400V | 0 | 146 | 87 |
| FJET 1K11DS/18,5/2VAC | 009781 | 18,5 | 2900 | 1765 | 220 | 400V | 0 | 176 | 87 |
| FJET 1K11DS/22/2VAC | 009782 | 22 | 2900 | 1765 | 275 | 400V | 0 | 186,5 | 88 |
CBLOWER FJET 1K11DS/22/2-003437