FJET 1K10DS/18,5/2-003434
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 1K10DS/18,5/2 | 003434 | 18,5 | 2900 | 1539 | 275 | 400V | 0 | 163 | 86 |
| FJET 1K10DS/11/2 | 003432 | 11 | 2900 | 1539 | 160 | 400V | 0 | 122 | 86 |
| FJET 1K10DS/15/2 | 003433 | 15 | 2900 | 1539 | 225 | 400V | 0 | 133 | 86 |
| FJET 1K10DS/11/2VAC | 009776 | 11 | 2900 | 1539 | 160 | 400V | 0 | 122 | 86 |
| FJET 1K10DS/15/2VAC | 009777 | 15 | 2900 | 1539 | 225 | 400V | 0 | 133 | 86 |
| FJET 1K10DS/18,5/2VAC | 009778 | 18,5 | 2900 | 1539 | 275 | 400V | 0 | 163 | 86 |
CBLOWER FJET 1K10DS/18,5/2-003434