FJET 1K07DS/9,2/2-003420
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 1K07DS/9,2/2 | 003420 | 9,2 | 2900 | 827 | 275 | 400V | 0 | 102,5 | 82 |
| FJET 1K07DS/5,5/2 | 003418 | 5,5 | 2900 | 827 | 150 | 400V | 0 | 88 | 82 |
| FJET 1K07DS/7,5/2 | 003419 | 7,5 | 2900 | 827 | 225 | 400V | 0 | 93 | 82 |
| FJET 1K07DS/11/2 | 003421 | 11 | 2900 | 827 | 350 | 400V | 0 | 103,5 | 83 |
| FJET 1K07DS/5,5/2VAC | 009763 | 5,5 | 2900 | 827 | 150 | 400V | 0 | 88 | 82 |
| FJET 1K07DS/7,5/2VAC | 009764 | 7,5 | 2900 | 827 | 225 | 400V | 0 | 93 | 82 |
| FJET 1K07DS/9,2/2VAC | 009766 | 9,2 | 2900 | 827 | 275 | 400V | 0 | 102,5 | 82 |
| FJET 1K07DS/11/2VAC | 009765 | 11 | 2900 | 827 | 300 | 400V | 0 | 103,5 | 83 |
CBLOWER FJET 1K07DS/9,2/2-003420