FJET 2K10SS/5,5/2-003398
  • casing and impeller made of alumium
  • low noise and maintenance-frees
  • single stage high speed impeller
  • motor IP54 ISO F
type ID-Nr. power
[kw]
rpm
[min]
volume flow
[V m³/h]
tot.pressure
[mbar]
voltage
[V]
current
[A]
weight
[~kg]
noise level
[db(A)]
FJET 2K10SS/5,5/2 003398 5,5 2900 380 382 400V 0 77,5 78
FJET 2K10SS/7,5/2 003399 7,5 2900 380 545 400V 0 82,5 78
FJET 2K10SS/9,2/2 003400 9,2 2900 380 680 400V 0 92 79
FJET 2K10SS/11/2 003401 11 2900 380 750 400V 0 92,5 80
FJET 2K10SS/5,5/2VAC 009758 5,5 2900 380 300 400V 0 77,5 78
FJET 2K10SS/7,5/2VAC 009759 7,5 2900 380 500 400V 0 82,5 78

CBLOWER Austria FJET 2K10SS/5,5/2 Chart
CBLOWER FJET 2K10SS/5,5/2-003398 CBLOWER Austria FJET 2K10SS/5,5/2 CAD