FJET 2K09SS/5,5/2-003395
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 2K09SS/5,5/2 | 003395 | 5,5 | 2900 | 315 | 485 | 400V | 0 | 76 | 76 |
| FJET 2K09SS/4/2 | 003394 | 4 | 2900 | 315 | 350 | 400V | 0 | 65,5 | 75 |
| FJET 2K09SS/7,5/2 | 003396 | 7,5 | 2900 | 315 | 697 | 400V | 0 | 81 | 77 |
| FJET 2K09SS/4/2VAC | 009755 | 4 | 2900 | 315 | 233 | 400V | 0 | 65,5 | 75 |
| FJET 2K09SS/5,5/2VAC | 009757 | 5,5 | 2900 | 315 | 415 | 400V | 0 | 76 | 76 |
| FJET 2K09SS/7,5/2VAC | 009756 | 7,5 | 2900 | 315 | 475 | 400V | 0 | 81 | 77 |
CBLOWER FJET 2K09SS/5,5/2-003395