FJET 1K10SS/11/2-003378
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 1K10SS/11/2 | 003378 | 11 | 2900 | 782 | 400 | 400V | 0 | 90 | 79 |
| FJET 1K10SS/5,5/2 | 003375 | 5,5 | 2900 | 782 | 165 | 400V | 0 | 75 | 78 |
| FJET 1K10SS/7,5/2 | 003376 | 7,5 | 2900 | 782 | 250 | 400V | 0 | 80 | 78 |
| FJET 1K10SS/9,2/2 | 003377 | 9,2 | 2900 | 782 | 300 | 400V | 0 | 89,5 | 79 |
| FJET 1K10SS/15/2 | 003379 | 15 | 2900 | 782 | 500 | 400V | 0 | 95 | 80 |
| FJET 1K10SS/5,5/2VAC | 009740 | 5,5 | 2900 | 782 | 160 | 400V | 0 | 75 | 78 |
| FJET 1K10SS/7,5/2VAC | 009741 | 7,5 | 2900 | 782 | 250 | 400V | 0 | 80 | 78 |
| FJET 1K10SS/9,2/2VAC | 009742 | 9,2 | 2900 | 782 | 300 | 400V | 0 | 89,5 | 79 |
| FJET 1K10SS/11/2VAC | 009743 | 11 | 2900 | 782 | 350 | 400V | 0 | 90 | 79 |
CBLOWER FJET 1K10SS/11/2-003378