FJET 1K09SS/11/2-003373
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 1K09SS/11/2 | 003373 | 11 | 2900 | 663 | 450 | 400V | 0 | 87,5 | 79 |
| FJET 1K09SS/4/2 | 003369 | 4 | 2900 | 663 | 130 | 400V | 0 | 62 | 78 |
| FJET 1K09SS/5,5/2 | 003370 | 5,5 | 2900 | 663 | 215 | 400V | 0 | 72,5 | 78 |
| FJET 1K09SS/7,5/2 | 003371 | 7,5 | 2900 | 663 | 285 | 400V | 0 | 77,5 | 78 |
| FJET 1K09SS/9,2/2 | 003372 | 9,2 | 2900 | 663 | 350 | 400V | 0 | 87 | 79 |
| FJET 1K09SS/4/2VAC | 009736 | 4 | 2900 | 663 | 130 | 400V | 0 | 62 | 78 |
| FJET 1K09SS/5,5/2VAC | 009737 | 5,5 | 2900 | 663 | 210 | 400V | 0 | 72,5 | 78 |
| FJET 1K09SS/7,5/2VAC | 009738 | 7,5 | 2900 | 663 | 290 | 400V | 0 | 77,5 | 78 |
| FJET 1K09SS/9,2/2VAC | 009739 | 9,2 | 2900 | 663 | 350 | 400V | 0 | 87 | 79 |
CBLOWER FJET 1K09SS/11/2-003373