FJET 1K05SS/3/2-003355
- casing and impeller made of alumium
- low noise and maintenance-frees
- single stage high speed impeller
- motor IP54 ISO F
| type | ID-Nr. | power [kw] |
rpm [min] |
volume flow [V m³/h] |
tot.pressure [mbar] |
voltage [V] |
current [A] |
weight [~kg] |
noise level [db(A)] |
|---|---|---|---|---|---|---|---|---|---|
| FJET 1K05SS/3/2 | 003355 | 3 | 2900 | 219 | 300 | 400V | 0 | 30,5 | 69 |
| FJET 1K05SS/1,1/2 | 003346 | 1,1 | 2900 | 219 | 125 | 400V | 0 | 22,5 | 68 |
| FJET 1K05SS/1,5/2 | 003353 | 1,5 | 2900 | 219 | 175 | 400V | 0 | 23,5 | 68 |
| FJET 1K05SS/2,2/2 | 003354 | 2,2 | 2900 | 219 | 270 | 400V | 0 | 26,5 | 69 |
| FJET 1K05SS/2,2/2VAC | 009722 | 2,2 | 2900 | 219 | 230 | 400V | 0 | 26,5 | 69 |
| FJET 1K05SS/1,1/2VAC | 009720 | 1,1 | 2900 | 219 | 115 | 400V | 0 | 22,5 | 68 |
| FJET 1K05SS/1,5/2VAC | 009721 | 1,5 | 2900 | 219 | 148 | 400V | 0 | 23,5 | 68 |
CBLOWER FJET 1K05SS/3/2-003355