EVXR(E)630/../4*-..°-14H3-000000
- Zinc galvanised casing
- Multisystemâ„¢ of CreativeBlower allows impeller combinations of 3/5/6/7/8/9/12/14 blades.
- IEC norm motors, in all voltage for the worldwide using, optional for frequencies converter process
| Typ | ID-Nr. | [V m³/h] | [Pa] | [Volt] | [Hz] | [A] | [kw] | [min¹] | [kg] | [dbA] |
|---|---|---|---|---|---|---|---|---|---|---|
| EVXR630/1,1/4*-25°-14H3 | 008901 | 9880 | 437 | 230/400 | 50 | 2,67 | 1,1 | 1390 | ~44 | 89 |
| EVXR630/1,5/4-30°-14H3 | 008902 | 12200 | 417 | 230/400 | 50 | 3.45 | 1,5 | 1400 | ~46 | 88 |
| EVXR630/2,2/4*-35°-14H3 | 008903 | 15300 | 394 | 230/400 | 50 | 4,9 | 2,2 | 1400 | ~48 | 90 |
| EVXR630/2,2/4*-40°-14H3 | 009287 | 17700 | 359 | 230/400 | 50 | 4,9 | 2,2 | 1400 | ~48 | 90 |
| EVXR630/3/4-45°-14H3 | 009288 | 20500 | 387 | 230/400 | 50 | 6.47 | 3 | 1420 | ~54 | 92 |
| EVXR630/3/4-50°-14H3 | 009289 | 22300 | 409 | 230/400 | 50 | 6.47 | 3 | 1420 | ~54 | 92 |
CBLOWER EVXR(E)630/../4*-..°-14H3