EVXR(E)500/../4-..°-10H3-000000
- Zinc galvanised casing
- Multisystemâ„¢ of CreativeBlower allows impeller combinations of 3/5/6/7/8/9/12/14 blades.
- IEC norm motors, in all voltage for the worldwide using, optional for frequencies converter process
| Typ | ID-Nr. | [V m³/h] | [Pa] | [Volt] | [Hz] | [A] | [kw] | [min¹] | [kg] | [dbA] |
|---|---|---|---|---|---|---|---|---|---|---|
| EVXR500/0,37/4-25°-10H3 | 008874 | 5700 | 278 | 230/400 | 50 | 1.1 | 0,37 | 1370 | ~31 | 83 |
| EVXR500/0,55/4*-30°-10H3 | 008875 | 6980 | 301 | 230/400 | 50 | 1.60 | 0,55 | 1380 | ~33 | 85 |
| EVXR500/0,75/4-35°-10H3 | 008876 | 8600 | 261 | 230/400 | 50 | 1.93 | 0,75 | 1380 | ~35 | 87 |
| EVXR500/0,75/4-40°-10H3 | 008877 | 9920 | 255 | 230/400 | 50 | 1.93 | 0,75 | 1380 | ~35 | 88 |
| EVXR500/1,1/4*-45°-10H3 | 008878 | 11200 | 272 | 230/400 | 50 | 2,67 | 1,1 | 1390 | ~37 | 90 |
| EVXR500/1,1/4*-50°-10H3 | 008879 | 12100 | 275 | 230/400 | 50 | 2,67 | 1,1 | 1390 | ~37 | 91 |
CBLOWER EVXR(E)500/../4-..°-10H3