EVXR(E)310/../2-..°-3H3-000000
- Zinc galvanised casing
- Multisystemâ„¢ of CreativeBlower allows impeller combinations of 3/5/6/7/8/9/12/14 blades.
- IEC norm motors, in all voltage for the worldwide using, optional for frequencies converter process
| Typ | ID-Nr. | [V m³/h] | [Pa] | [Volt] | [Hz] | [A] | [kw] | [min¹] | [kg] | [dbA] |
|---|---|---|---|---|---|---|---|---|---|---|
| EVXR310/0,25/2-25°-3H3 | 008809 | 3170 | 337 | 230/400 | 50 | 0,71 | 0.25 | 2710 | ~15 | 86 |
| EVXR310/0,25/2-30°-3H3 | 008810 | 3640 | 358 | 230/400 | 50 | 0,71 | 0.25 | 2710 | ~15 | 87 |
| EVXR310/0,37/2*-35°-3H3 | 008811 | 4140 | 309 | 230/400 | 50 | 1,05 | 0.37 | 2710 | ~16 | 88 |
| EVXR310/0,55/2-40°-3H3 | 009232 | 4410 | 321 | 230/400 | 50 | 1,42 | 0.55 | 2760 | ~16 | 88 |
| EVXR310/0,55/2-45°-3H3 | 009233 | 4770 | 305 | 230/400 | 50 | 1,42 | 0.55 | 2760 | ~16 | 88 |
| EVXR310/0,55/2-50°-3H3 | 009234 | 5110 | 275 | 230/400 | 50 | 1,42 | 0.55 | 2760 | ~16 | 89 |
CBLOWER EVXR(E)310/../2-..°-3H3